Hours
9 AM until 7 PM (everyone off the river by 8 PM)
• earlier start by reservation • canoes must be returned to
landing by 8 PM on day of return • reservations and walk-ins welcome
★ Open every day Memorial Day through Labor Day; open weekends in
May, September, and October, with weekdays by reservation.
ACCEPTING: Visa/Master Cards, Personal/Travelers Checks or Cash.
Drop Off Points
Location | Hauling Fee | Self-Haul | Hours | Miles |
---|---|---|---|---|
M-37 Bridge | Landing/Launching Area | Landing/Launching Area | Landing/Launching Area | Landing/Launching Area |
Glengary Bridge | N/C | TBA | 1 | 5 |
Harvey Bridge | N/C | TBA | 2 | 10 |
M-115 Bridge | N/C | TBA | 2 | 10 |
Northern Exp. | $75/van | $100/bus | TBA | 4 | 15 |
Fire Lane | N/C | TBA | 5 | 20 |
Baxter Bridge | $60 | TBA | 9 | 37 |
US-131 Bridge | $60 | TBA | 13 | 58 |
Miss Bridge | $70 | TBA | 17 | 77 |
Rainbow Jims | $70 | TBA | 19 | 85 |
M-66 Bridge | $80 | TBA | 22 | 100 |
Lower Sharon | $80 | TBA | 26 | 120 |
CCC Bridge | $100 | TBA | 30 | 137 |
M-72 Bridge | $100 | TBA | 35 | 162 |
Rental Rates
Canoes & Kayaks
2 Hour | 5 Hour | 2nd Day | Center | |
---|---|---|---|---|
Canoes | $42 | $50 | $30/day | Additional $10 |
Double Kayaks | $42 | $50 | $30/day | |
Single Kayaks* | $35 | $45 | $30/day | |
*Sit-on-top/sit-in | ||||
Rafts & Tubes
Per Day | Max People | |
---|---|---|
Small Raft | $90 | 4 |
Medium Raft | $140 | 6 |
Large Raft | $160 | 8 |
Tubes | $17 | |